Spain Regions - Property price index
Keeping it simple … your choices
PROPERTY PRICE INDEX IN EUROS
REGION NAME | AVERAGE PRICE | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM | 4 BEDROOM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGIONS NORTH | |||||||||||
Aragon | 69,000 | 17,000 | 11,195 | 19,000 | 49,252 | ||||||
Asturias | 143,730 | 76,116 | 110,103 | 137,534 | 209,637 | ||||||
Basque Country | 225,000 | 195,500 | 238,200 | 470,252 | 595,110 | ||||||
Cantabria | 139,595 | 92,365 | 109,119 | 139,259 | 199,275 | ||||||
Castile and Leon | 110,125 | 22,250 | 77,010 | 92,500 | 440,000 | ||||||
Catalonia | 325,000 | 255,000 | 492,100 | 569,125 | 615,195 | ||||||
Galicia | 195,000 | 134,109 | 139,109 | 460,125 | 465,000 | ||||||
La Rioja | 115,845 | 64,559 | 84,493 | 115,075 | 139,654 | ||||||
Madrid | 165,164 | 96,369 | 120,325 | 152,463 | 219,498 | ||||||
Navarre | 154,335 | 92,649 | 116,422 | 139,178 | 189,592 | ||||||
REGIONS SOUTH | |||||||||||
Andalusia | 275,100 | 209,125 | 295,000 | 365,100 | 435,095 | ||||||
Castile-La Mancha | 89,000 | 79,110 | 64,155 | 185,325 | 285,105 | ||||||
Extremadura | 175,000 | 110,000 | 285,125 | 300,125 | 315,215 | ||||||
Valencian Community | 280,000 | 125,115 | 275,000 | 349,110 | 400,252 |
Designed to be advisory
Property price index Spain