Provinces south - Property price index
Keeping it simple … your choices
PROPERTY PRICE INDEX IN EUROS
PROVINCE NAME | AVERAGE PRICE | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM | 4 BEDROOM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH | |||||||||||
Alicante | 143,478 | 82,863 | 105,204 | 142,136 | 207,321 | ||||||
Albacete | 120,794 | 64,179 | 84,315 | 99,102 | 135,782 | ||||||
Almeria | 103,782 | 72,098 | 84,108 | 109,374 | 136,112 | ||||||
Badajoz | 107,896 | 67,863 | 85,267 | 96,687 | 139,098 | ||||||
Balearic Islands | 394,749 | 136,240 | 210,685 | 329,365 | 569,506 | ||||||
Caceres | 111,265 | 68,693 | 84,256 | 97,256 | 134,568 | ||||||
Cadiz | 139,595 | 92,365 | 109,119 | 139,259 | 199,275 | ||||||
Ciudad Real | 95,234 | 69,252 | 79,589 | 84,759 | 125,067 | ||||||
Cordova | 117,469 | 69,235 | 75,745 | 98,265 | 136,425 | ||||||
Cuenca | 95,659 | 62,575 | 82,653 | 88,698 | 110,559 | ||||||
Granada | 110,085 | 77,258 | 95,535 | 112,759 | 155,295 | ||||||
Huelva | 128,378 | 79,035 | 95,295 | 115,299 | 182,295 | ||||||
Jaen | 95,395 | 68,195 | 75,045 | 89,585 | 102,796 | ||||||
Las Palmas | 169,195 | 89,755 | 145,199 | 185,865 | 257,695 | ||||||
Malaga | 172,586 | 102,859 | 135,195 | 179,652 | 269,168 | ||||||
Murcia | 119,665 | 119,665 | 119,665 | 119,665 | 119,665 | ||||||
Santa Cruz de Tenerife | 148,775 | 97,592 | 132,825 | 179,633 | 279,322 | ||||||
Seville | 120,746 | 82,369 | 94,022 | 115,783 | 159,335 | ||||||
Toledo | 118,245 | 86,295 | 97,384 | 124,156 | 170,854 | ||||||
Valencia | 119,665 | 78,445 | 94,365 | 116,885 | 139,565 |
Designed to be advisory
Property price index Spain