Provinces north - Property price index

Keeping it simple … your choices

PROPERTY PRICE INDEX IN EUROS

PROVINCE NAME AVERAGE PRICE 1 BEDROOM 2 BEDROOM 3 BEDROOM 4 BEDROOM
NORTH
Alava 167,720 94,243 122,204 160,585 242,432
Asturias 143,730 76,116 110,103 137,534 209,637
Avila 105,498 75,102 87,769 95,264 148,637
Barcelona 199,786 107,698 134,652 169,436 237,100
Biscay 267,853 148,195 168,025 210,493 345,136
Burgos 125,295 78,205 98,339 127,254 159,537
Cantabria 139,595 92,365 109,119 139,259 199,275
Castellon 104,695 78,112 95,245 115,115 139,535
Corunna 133,125 69,576 85,393 132,123 169,652
Cuenca 95,659 62,575 82,653 88,698 110,559
Girona 239,854 109,365 138,295 199,654 285,464
Gipuzkoa 232,145 149,389 179,325 210,455 339,245
Guadalajara 119,598 79,865 113,855 145,267 162,135
Huesca 119,689 84,069 101,025 225,049 149,540
La Rioja 115,845 64,559 84,493 115,075 139,654
Leon 97,545 69,125 85,759 96,765 128,257
Lleida 148,045 84,144 122,698 145,699 185,425
Lugo 129,659 62,748 98,575 118,469 141,875
Madrid 165,164 96,369 120,325 152,463 219,498
Navarre 154,335 92,649 116,422 139,178 189,592
Ourense 132,199 92,198 115,766 125,754 179,685
Palencia 92,110 68,825 89,034 96,645 112,095
Pontevedra 152,165 84,782 118,199 138,782 218,118
Salamanca 98,445 69,143 87,652 101,099 129,145
Saragossa 110,095 74,159 89,530 116,367 129,095
Segovia 152,885 84,652 117,763 149,855 219,642
Soria 96,545 72,425 97,554 105,405 112,685
Tarragona 128,245 75,345 98,254 127,685 168,155
Teruel 92,150 69,112 84,445 87,699 119,885
Valladolid 108,367 82,059 93,455 102,485 129,745
Zamora 86,433 68,245 76,267 88,420 121,388

Designed to be advisory

Property price index Spain
As is the case within other countries, the property market in Spain fluctuates periodically in line with the ups and downs of internal and external global factors.

Presented here are average property prices as a general guideline to assist in establishing possibilities available in that moment.

It is reasonable to expect prices to rise fractionally towards and throughout the summer and fall very slightly in the winter period. This can in some cases be due to the volume of visitors visiting Spain, demand it appears will dictate.

Bargains are to be had and by using the information provided, you may get a feel for just how much can be achievable

when asking for a price reduction which could possibly be acceptable to the property seller.

It follows that larger properties such as villas with 5 or more bedrooms, located in much sought after areas, will carry a substantially higher asking price but everything is possible and to try for a price reduction is still valid.

To further assist in establishing the price of property in an area of your choice, simply locate one of our experienced Estate Agents by entering your area choice within the search field on the Home page. This will take you to the map whereby agents in that area can be located and through their local knowledge they will be in a better position to advise.

Enjoy your property search.

Property price index by area

in addition refresh your memory on locations throughout Spain