Islands - Property price index
Keeping it simple … your choices
PROPERTY PRICE INDEX IN EUROS
ISLAND NAME | AVERAGE PRICE | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM | 4 BEDROOM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BALEARIC ISLANDS | 394,749 | 136,240 | 210,685 | 329,365 | 569,506 | ||||||
Cabrera | 190,000 | 120,125 | 144,095 | 195,150 | 235,000 | ||||||
Dragoners | uninhabited | - | - | - | - | ||||||
Formentera | 210,000 | 295,400 | 353,075 | 415,008 | 452,110 | ||||||
Ibiza | 785,653 | 178,325 | 332,253 | 589,367 | 1,410,204 | ||||||
Majorca | 340,125 | 135,572 | 209,045 | 290,362 | 505,209 | ||||||
Minorca | 317,632 | 116,764 | 156,854 | 276,255 | 408,359 | ||||||
CANARY ISLANDS | 210,000 | 95,115 | 179,154 | 294,115 | 502,095 | ||||||
Alegranza | uninhabited | - | - | - | - | ||||||
Fuerteventura | 138,654 | 67,245 | 124,526 | 179,438 | 279,563 | ||||||
Graciosa | 110,000 | 115,000 | 119,045 | 182,009 | 272,000 | ||||||
Gran Canaria | 167,048 | 95,325 | 137,654 | 138,654 | 138,654 | ||||||
Lanzarote | 112,548 | 97,624 | 158,795 | 249,845 | 319,369 | ||||||
Lobos | 95,000 | 69,025 | 110,025 | 139,015 | 145,010 | ||||||
Montana Clara | uninhabited | - | - | - | - | ||||||
Roque del Este | uninhabited | - | - | - | - | ||||||
Roque del Oeste | uninhabited | - | - | - | - | ||||||
La Gomera | 135,000/b> | 75,050 | 145,000 | 189,050 | 265,101 | ||||||
El Hierro | 195,000 | 129,252 | 186,035 | 375,100 | 495,110 | ||||||
La Palma | 235,000 | 185,115 | 255,900 | 320,245 | 465,235 | ||||||
Tenerife | 149,475 | 96,745 | 128,269 | 182,145 | 281,485 |
- In the province of Las Palmas
- In the province of Santa Cruz de Tenerife
Designed to be advisory
Property price index Spain
As is the case within other countries, the property market in Spain fluctuates periodically in line with the ups and downs of internal and external global factors.
Presented here are average property prices as a general guideline to assist in establishing possibilities available in that moment.
It is reasonable to expect prices to rise fractionally towards and throughout the summer and fall very slightly in the winter period. This can in some cases be due to the volume of visitors visiting Spain, demand it appears will dictate.
Bargains are to be had and by using the information provided, you may get a feel for just how much can be achievable
when asking for a price reduction which could possibly be acceptable to the property seller.
It follows that larger properties such as villas with 5 or more bedrooms, located in much sought after areas, will carry a substantially higher asking price but everything is possible and to try for a price reduction is still valid.
To further assist in establishing the price of property in an area of your choice, simply locate one of our experienced Estate Agents by entering your area choice within the search field on the Home page. This will take you to the map whereby agents in that area can be located and through their local knowledge they will be in a better position to advise.
Enjoy your property search.