Costas - Property price index
Keeping it simple … your choices
PROPERTY PRICE INDEX IN EUROS
COSTA NAME | AVERAGE PRICE | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM | 4 BEDROOM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH | |||||||||||
Costa del Azahar | 320,000 | 195,600 | 265,000 | 398,110 | 459,985 | ||||||
Costa Barcelona | 420,000 | 247,325 | 365,995 | 485,000 | 595,100 | ||||||
Costa Brava | 290,000 | 195,000 | 248,900 | 360,110 | 425,695 | ||||||
Costa Cantabria | 274,000 | 109,323 | 269,110 | 280,210 | 405,995 | ||||||
Costa de Galicia | 230,000 | 110,000 | 185,000 | 275,325 | 395,995 | ||||||
Costa da Morte | 243,000 | 94,000 | 198,000 | 290,215 | 365,415 | ||||||
Costa Dorada | 159,000 | 63,895 | 109,000 | 210,750 | 285,000 | ||||||
Costa Garraf | 383,000 | 245,150 | 340,000 | 425,110 | 525,159 | ||||||
Costa Maresme | 404,000 | 225,110 | 360,000 | 450,000 | 560,000 | ||||||
Costa do Marisco | 260,000 | 198,895 | 210,095 | 310,225 | 410,000 | ||||||
Costa Rias Altas | 264,000 | 174,135 | 230,695 | 296,545 | 348,225 | ||||||
Costa Rias Bajas | 290,000 | 89,995 | 187,259 | 370,000 | 439,000 | ||||||
Costa de Valencia | 265,000 | 175,000 | 225,110 | 345,050 | 495,110 | ||||||
Costa Vasca | 470,000 | 210,000 | 395,110 | 525,000 | 695,895 | ||||||
Costa Verde | 256,000 | 157,372 | 202,610 | 329,500 | 412,796 | ||||||
SOUTH | |||||||||||
Costa de Almeria | 370,000 | 195,695 | 249,110 | 485,000 | 525,325 | ||||||
Costa Calida | 300,000 | 110,595 | 230,096 | 379,895 | 469,995 | ||||||
Costa de la Luz | 304,000 | 185,795 | 239,570 | 370,000 | 559,245 | ||||||
Costa del Sol | 289,000 | 169,235 | 210,995 | 375,295 | 485,329 | ||||||
Costa Tropical | 192,000 | 89,259 | 160,595 | 225,110 | 310,110 | ||||||
Costa de Valencia | 200,000 | 125,000 | 165,050 | 339,995 | 495,249 |
Designed to be advisory
Property price index Spain